C68700 Aluminum Brass Tube
Short Description:
C68700 has especially good corrosion resistance properties in sea water. C44300 Tube and C68700 Tube have good corrosion resistance. C68700 annealed in O61 Temper. Tensile strength minimum in 345Mpa, Yield Strength minimum in 125Mpa.
C68700 Tube density in 8.33g/cm3, 0.301lb/in.3
Typical Application of C68700 Aluminum Brass "Arsenical"
- Industrial: Condenser Tube, Evaporator Tubes, Ferrules, Distiller Tubes, Heat Exchanger Tubes
- C68700 aluminium brass tubes are widely used in “Seawater desalting plants”
|
C68700 Brass Tubes Standard Specification:
| COUNTRY | STANDARD | NAME |
| ASTM | ASTM B111 | Copper and Copper-Alloy Seamless Condenser Tubes and Ferrule Stock |
| GB/T | GB/T8890 | Seamless Copper Alloy Heat Exchanger Tubes |
| BS | BS 2871 CZ110 | Copper and Copper Alloys Tubes |
| JIS | JIS H3300 | Copper and Copper Alloy-Seamless Pipes and Tubes |
| DIN | DIN1785 | Wrought Copper and Copper Alloy Tubes for Condensers and Heat Exchangers |
ASTM B111 Standard Specification for Copper and Copper-Alloy Seamless Condenser Tubes and Ferrule Stock
ASME SB466 Specification for Seamless Copper-Nickel Pipe and Tube
BS 2871-2 Specification for copper and copper alloys. Tubes. Part 2: Tubes for general purposes
EN 12451 Copper and copper alloys - Seamless, round tubes for heat exchangers
DIN1785 Wrought Copper and Copper Alloy Tubes for Condensers and Heat Exchangers
GB/T8890 Seamless Copper Alloy Heat Exchanger Tubes
JIS H3300 Copper and Copper Alloy-Seamless Pipes and Tubes
EEMUA 144 Specifications covering 90-10 Cu-Ni Piping for Offshore Applications are : Tubes Seamless and Welded Publication
EEMUA 234 UNS 7060X - 90/10 Copper nickel alloy piping for offshore applications (Incorporating EEMUA 144, 145 and 146)
DIN1785 Wrought Copper and Copper Alloy Tubes for Condensers and Heat Exchangers
EN 12451 CuNi10Fe1Mn CuZn20Al2As CuZn28Sn1As CuNi30Mn1Fe Copper and Copper Alloys Seamless Round Tubes for Heat Exchangers
DIN 86019 Seamless Tubes Made of CuNi10Fe1.6Mn for Pipes - Dimensions for Standard Tubes and Precision Tubes
BS 2871 CN102 CN107 CN108 CZ110 CZ111 CZ126 CZ108 C101 C102 C106 Copper and Copper Alloy Tubes
ASTM B395 C28000 C44300 C68700 C70600 C71500 U Bend Copper Alloy Heat Exchanger and Condenser Tubes
Brass Seamless Tubes Chart
| Grade | USA | U.K | Germany | Japan |
| China BG | ASTM B111 | BS 2871 | DIN 1785 | JIS H3300 |
| HAL77-2 | C68700 | CZ110 | CuZn20AL2 | C6870 |
| HSn70-1 | C44300 Tube | CZ111 | CuZn28SN1 | C4430 |
| H68A | - | CZ126 | - | - |
| H65A / H63 | C28000 / C27200 | CZ108 | CuZn26/CuZn37 | C2800/C2700 |
| Material Designation | Corresponding Material Symbol | ||||
| GB/T8890 | ASTM B111 | BS2871 | JIS H3300 | DIN 1785 | |
| Copper-Nickel | BFe10-1-1 | C70600 Pipe | CN102 | C7060 | CuNi10Fe1Mn |
| BFe30-1-1 | C71500 Pipe | CN107 | C7150 | CuNi30Mn1Fe | |
| (BFe30-2-2) | C71640 | CN108 | C7164 | CuNi30Fe2Mn2 | |
| (BFe5-1.5-0.5) | C70400 | – | – | – | |
| B7 | – | – | – | – | |
| Aluminium Brass | HAL77-2 | C68700 Tube | CZ110 | C6870 | CuZn20Al2 |
| Admiralty Brass | HSn70-1 | C44300 Tube | CZ111 | C4430 | CuZn28Sn1 |
| Boric Brass | Hsn70-18 | – | – | – | – |
| HSn70-1 AB | – | – | – | – | |
| Arsenical Brass | H68A | – | CZ126 | – | – |
| Brass Tubes | H65/H63 | C28000/C27200 | CZ108 | C2800/C2700 | CuZn36/CuZn37 |
C68700 Tube Mechanical Properties
| Physical Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.33 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 117 | 25 | |
| Tensile Strength (Mpa) | 345 | 25 | |
| Yield Strength (Mpa) | 125 | ||
| Elongation (%) | |||
| Reduction in Area (%) | |||
Brass Heat exchanger Tube
| Alloy Number | Shape | OD | Wall |
| C68700 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| CuZn20Al2As | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C44300 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| CuZn28Sn1As | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C21000 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C23000 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C26000 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C27400 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C28000 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C33000 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C36000 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C37700 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C38000 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C44300 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C46400 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C48500 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C77000 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |




