C17200 Beryllium Copper Coil & Strip
Short Description:
C17200 is also known as Alloy 25 and is the most commonly utilized beryllium copper alloy and is notable for exhibiting the highest strength and hardness compared to commercial copper alloys. Its strength and hardness is similar to that of steel. C17200 copper's ultimate tensile and Rockwell hardness properties in a peak aged condition are in the 200 ksi range and RC 45 respectively (electrical conductivity 22% IACS minimum).

| Technical Specifications: Bronze, Copper & Brass Coils | |||
| Parameter | Bronze Coil (C51000 / C52100) | Copper Coil (C11000 / C12200) | Brass Coil (C26000 / C26800) |
| Material Type | Phosphor Bronze | Electrolytic Tough Pitch (ETP) / Phosphorus Deoxidized | Cartridge Brass / Yellow Brass |
| Standard | ASTM B103 / B465 | ASTM B152 / B11 | ASTM B36 / B587 |
| Coil Form | Strip / Sheet in Coil | Strip / Sheet in Coil, Rolled | Strip / Sheet in Coil |
| Thickness Range | 0.002" to 0.128" (0.05 mm to 3.25 mm) | 0.002" to 0.250" (0.05 mm to 6.35 mm) | 0.002" to 0.128" (0.05 mm to 3.25 mm) |
| Width Range | 0.100" to 24" (2.5 mm to 610 mm) | 0.250" to 48" (6 mm to 1220 mm) | 0.250" to 36" (6 mm to 915 mm) |
| Coil Inner Diameter (ID) | 12" to 24" (305 mm to 610 mm) | 12" to 24" (305 mm to 610 mm) | 12" to 24" (305 mm to 610 mm) |
| Coil Outer Diameter (OD) | Up to 60" (1524 mm) | Up to 60" (1524 mm) | Up to 48" (1220 mm) |
| Coil Weight | 200 – 3,000 lbs (90 – 1,360 kg) | 500 – 10,000 lbs (225 – 4,500 kg) | 300 – 4,000 lbs (135 – 1,800 kg) |
| Temper Condition | Soft (O60), Half-Hard (H02), Hard (H04), Spring (H08) | Soft (O60), Half-Hard (H58), Hard (H80) | Soft (O60), Half-Hard (H02), Hard (H04), Spring (H08) |
| Corrosion Resistance | Excellent (marine / saltwater) | Excellent | Good |
| Typical Applications | Spring contacts, switch blades, connectors, bellows, fuse clips, gaskets, EMI shielding | Roofing flashing, electrical bus bars, grounding strips, gaskets, transformer windings, heat exchanger fins | Ammunition components, radiator fins, lock hardware, decorative trim, musical instrument reeds, key stock, stampings |







