C63000 Nickel Aluminum Bronze - AMS 4640 / CDA 630
Short Description:
C63000 (AMS 4640 - CDA 630) Aluminum Bronze alloy is an excellent choice for applications involving heavy loads, abrasive wear resistant, friction, abrasive wear and corrosion. The addition of nickel increases the alloys strength without diminishing its excellent ductility, toughness and corrosion resistance. Typical applications for C63000 nickel aluminum bronze included aircraft landing gear components, strut bearings, main pistons, trunnion bearings and similar vital components.

| Technical Specifications: Copper, Bronze & Brass Sheet / Plate | |||
| Parameter | Copper Sheet / Plate (C11000 / C12200) | Bronze Sheet / Plate (C51000 / C65500) | Brass Sheet / Plate (C26000 / C28000) |
| Material Type | Electrolytic Tough Pitch (ETP) / Phosphorus Deoxidized | Phosphor Bronze / Silicon Bronze | Cartridge Brass / Muntz Metal |
| Standard | ASTM B152 / B11 | ASTM B103 / B96 | ASTM B36 / B19 |
| Thickness Range | 0.016" to 2" (0.4 mm to 50 mm) | 0.016" to 1" (0.4 mm to 25 mm) | 0.016" to 2" (0.4 mm to 50 mm) |
| Width Range | 12" to 48" (305 mm to 1220 mm) | 12" to 36" (305 mm to 915 mm) | 12" to 48" (305 mm to 1220 mm) |
| Length | 48" to 144" (1.2 m to 3.6 m) | 48" to 120" (1.2 m to 3.0 m) | 48" to 120" (1.2 m to 3.0 m) |
| Temper Condition | Soft (O60), Half-Hard (H58), Hard (H80) | Soft (O60), Half-Hard (H02), Spring (H08) | Soft (O60), Half-Hard (H02), Hard (H04) |
| Tensile Strength (Ultimate) | 30 – 38 ksi (210 – 260 MPa) | 47 – 90 ksi (325 – 620 MPa) | 48 – 60 ksi (330 – 415 MPa) |
| Yield Strength (0.5% Ext.) | 10 – 30 ksi (70 – 205 MPa) | 18 – 80 ksi (125 – 550 MPa) | 20 – 45 ksi (140 – 310 MPa) |
| Corrosion Resistance | Excellent | Excellent (marine / saltwater) | Good (moderate) |
| Typical Applications | Bus bars, roofing, gaskets, heat exchangers, electrical components | Bellows, springs, marine hardware, chemical equipment, welding mesh | Radiator cores, decorative trim, architectural panels, musical instruments, ammunition casings |







