C17510 Beryllium Copper Tube
Short Description:
Copper Nickel Beryllium C17510, ASMT B441, RWMA Class 3, AWS J1.3
Copper Nickel Beryllium is a very hard heat treatable copper alloy with moderate electrical conductivity. C17510 can be utilized when a combination of very good mechanical strength along with moderate electrical and thermal conductivity is required. Refer to Cadi MOLD-MOR 2® for mold applications.
Chemical Compositions of RWMA Materials Group A - Copper Base Alloys | ||||||||||||||
RWMA Class | UNS Number | Description | Cu¹ | Fe | W | Cd | Co | Ni | Cr | Si | Be | Pb | Zr | Al |
3 | C17510 | Nickel-Beryllium Copper | Balance | 0.10% max. | - | - | 1.4-2.2% | - | 0.20% max. | 0.2-0.6% | - | - | 0.20% max. | |
Typical usages of RWMA Class 3 copper alloy: C17510 is recommended for spot and seam welding of high resistance alloys such as stainless steel. Other uses include flash welding dies, backup bars, and projection welding electrodes.
GENERAL USES OF C17510 | |||
Back-up Electrodes | Bushings | Caps & Shanks | Casting Wheels & Dam Blocks |
Continuous Casting Molds | Cross Wire Welding Electrodes & Components | Dies & Fixtures | Electrode Holders and Adaptors |
Electrical & Mechanical Power Components | End Rings & Rotor Bar | Flash & Butt Welding Dies | Injection Blow Molds & Dies |
Joining Components | Nut & Stud Welding Electrodes | Permanent Molds | Pistons |
Plunger Tips | Resistance Welding Electrodes | Seam Weld Wheels | Shafts |
Spot Welding Electrodes | Threaded Electrodes | Welding Arms | Welding Blocks |
Welding Connectors | Welding Platens | ||
· Quality
Item Name: | Copper Nickel Beryllium Alloy C17510, ASMT B441 |
RWMA (Resistance Welding Manufacturing Alliance) Class: | Class 3 |
Principal Element: | Cu, Ni, Be |
Minimum Hardness Rockwell (up to 1" dia.): | HRB 90 |
Minimum Electrical Conductivity (% IACS): | 45 |
Metal Stock Availability: | Stocked in mill form or precision cut to your specifications. |
Shape: | Bar |
Length for Round, Hexagon, Square, Octagon, Rectangle, Special Shapes: | All sizes in standard lengths up to 12 ft |
Diameter for Round, Hexagon, Square, Octagon, Rectangle, Special Shapes: | 1/8 to 10 in |
Thickness for Plate: | 1/8 to 6 in |




