C17200 Beryllium Copper Tube
Short Description:
CuBe2 – UNS. C17200 (Alloy 25) details
C17200 beryllium copper alloys tubing
CuBe2--C17200 (CDA 172) Beryllium Copper is the most commonly utilized Copper Beryllium alloy and is notable for its highest strength and hardness compared to commercial copper alloys. C17200 alloy contains appr. 2% of beryllium and achieves its ultimate tensile strength can exceed 200 ksi, while the hardness approaches Rockwell C45. Meanwhile, the electrical conductivity is a minimum of 22% IACS in the fully aged condition.C17200 also exhibits exceptional resistance to stress relaxation at elevated temperatures.

| Bronze, Copper & Brass Tubes (Round) | |||
| Parameter | Bronze Tube (C93200 / C51000) | Copper Tube (C12200 / C11000) | Brass Tube (C26000 / C38500) |
| Material Type | Bearing Bronze / Phosphor Bronze | Phosphorus Deoxidized / ETP | Cartridge Brass / Architectural Bronze |
| Standard | ASTM B505 / B139 | ASTM B88 / B75 / B280 | ASTM B135 / B587 |
| Outside Diameter (OD) | 1/8" to 12" (3 mm to 305 mm) | 1/8" to 12" (3 mm to 305 mm) | 1/8" to 6" (3 mm to 152 mm) |
| Wall Thickness | 0.016" to 0.500" (0.4 mm to 12.7 mm) | 0.016" to 0.200" (0.4 mm to 5.0 mm) | 0.016" to 0.250" (0.4 mm to 6.4 mm) |
| Length | 13" (330 mm) stock or 12 ft (3.66 m) | 10 ft (3 m), 20 ft (6 m), or Coiled | 12 ft (3.66 m) or Custom |
| Temper Condition | Soft (O60), Half-Hard (H02) | Soft (Annealed – O60), Hard (Drawn – H80) | Soft (O60), Half-Hard (H02), Hard (H04) |
| Tensile Strength (Ultimate) | 35,000 – 90,000 psi (240 – 620 MPa) * | 30 – 38 ksi (210 – 260 MPa) | 48 – 60 ksi (330 – 415 MPa) |
| Yield Strength (0.5% Ext.) | 18,000 – 80,000 psi (125 – 550 MPa) * | 10 – 30 ksi (70 – 205 MPa) | 20 – 45 ksi (140 – 310 MPa) |
| Corrosion Resistance | Excellent (marine / saltwater) to Good | Excellent | Good |
| Typical Applications | Bearings, bushings, marine hardware, heat exchanger tubes, instrument components, pump sleeves | Plumbing, HVAC, refrigeration lines, hydraulic tubes, bus bars, roofing, compressed air lines | Decorative handrails, architectural trim, furniture tubing, heat exchanger tubes, musical instruments, condenser tubes |







