C94300 High Leaded Tin Bronze (Soft Bronze)
Short Description:
INDUSTRIAL: High Speed, Light to Medium Pressure Bushings, Railroad Applications, Soft Bushings, High Speed Bearings for Light Loads, Soft Metal Applications
| PRODUCT PROPERTY | US CUSTOMARY | METRIC |
| Coefficient of Thermal Expansion | 10.9 . 10-6 per oF (68-392 F) | 19.6 . 10-6 per oC (20-300 C) |
| Density | 0.32 lb/in3 at 68 F | 8.86 gm/cm3 @ 20 C |
| Electrical Conductivity | 12 %IACS @ 68 F | 0.066 MegaSiemens/cm @ 20 C |
| Melting Point - Liquidus | 1880 F | 1027 C |
| Melting Point - Solidus | 1660 F | 904 C |
| Modulas of Elasticity in Tension | 10500 ksi | 103400 MPa |
| Specific Gravity | 8.86 | 8.86 |
| Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg . oK at 293 K |
| Thermal Conductivity | 31.2 Btu . ft/(hr . ft2 . oF)at 68F | 54.0 W/m . oK at 20 C |




