C19210 CuFe0.1P Cu-Fe-P Copper Alloy Strip
Short Description:
UNS C19210 copper alloy possesses good corrosion resistance in natural atmosphere, industrial atmosphere as well as sea atmosphere. This alloy has better abrasive corrosion resistance than UNS C19210 when exposed to different waters and neutral saline solutions. Likewise it is resistant to stress corrosion cracking.Composition | Cu | Fe | P | Zn | Pb | ||||
[%] | [%] | [%] | [%] | [%] | |||||
97.0 min | 2.1 –2.6 | 0.015 -0.15 | 0.05 –0.2 | 0.03 max | |||||
Physical | Melting | Density | Specific | Electrica | Thermal | Mod. of | Coef. of | ||
properties | point | heat cap. at | l cond. | cond. at | elasticity | therm exp. | |||
20°C | 20°C | at 20°C | |||||||
[°F] | [lb/in³] | [Btu/lb°F] | [%IACS] | [Btu/ft h °F] | x1000 ksi | [10-6/°F] | |||
[°C] | [g/cm³] | [kJ/kgK] | [MS/m] | [W/mK] | [GPa] | [10-6/K] | |||
1990 | 0.322 | 0.092 | 65 | 150 | 17.5 | 9.8 | |||
1088 | 8.91 | 0.386 | 38 | 259 | 121 | 17.6 | |||
The specified conductivity applies to the soft condition only | |||||||||
Mechanical | Temper | Tensile | Yield | Elon- | Hard-ness | min bend | min. bend | ||
properties | strength | strength | gation 2” | HV | ratio | ratio | |||
Rm | Rp0.2 | nominal | 90° | 180° | |||||
min | |||||||||
[ksi] | [ksi] | GW | BW | GW | BW | ||||
[MPa] | [MPa] | [%] | [-] | ||||||
Soft | 40-63 | 16 | 10 | - | 0 | 0 | 0 | 0 | |
275-435 | 110 | ||||||||
H02 | 53-63 | 36 | 6 | 125 | 0 | 0 | 0 | 0 | |
365-435 | 250 | ||||||||
H04 | 60-70 | 53 | 3 | 138 | 1 | 1.5 | 1 | 1.5 | |
415-485 | 365 | ||||||||
H06 | 67-73 | 64 | 2 | 143 | 1.5 | 2 | 1.5 | 2 | |
460-505 | 440 | ||||||||
H08 | 70-76 | 67 | 2 | 145 | - | - | - | - | |
485-525 | 460 | ||||||||
H10 | 73-80 | 70 | 1 | 147 | - | - | - | - | |
505-550 | 485 | ||||||||
Other tempers are available upon request. | |||||||||
GW bend axis transverse to rolling direction. BW bend axis parallel to rolling direction | |||||||||




