C14530 (CuTe0.02Sn0.02) Copper Coil
Short Description:
C14500, or tellurium copper, has similar mechanical properties to unalloyed, pure copper but with a higher machinability. The cutting properties of C14500 are enhanced significantly by creating a copper alloy with the addition of tellurium. Tellurium copper is also known for its high electrical conductivity characteristic.Composition | Cu* | Sn | Te or Se | P | |||||
[%] | [%] | [%] | [%] | ||||||
99.9 | 0.003–0.023 | 0.003 –0.023 | 0.001 –0.01 | ||||||
*) Incl. Ag, Sn, Te and/or Se | |||||||||
Physical | Melting | Density | Specific | Electrical | Thermal | Mod. of | Coef. of | ||
properties | point | heat cap. at | cond. | cond. at | elasticity | therm exp. | |||
20°C | 20°C | at 20°C | |||||||
[°F] | [lb/in³] | [Btu/lb°F] | [%IACS] | [Btu/ft h °F] | x1000 ksi | [10-6/°F] | |||
[°C] | [g/cm³] | [kJ/kgK] | [MS/m] | [W/mK] | [GPa] | [10-6/K] | |||
1976 | 0.323 | 0.092 | 94 | 212 | 17 | 9.8 | |||
1080 | 8.9 | 0.385 | 55 | 368 | 117 | 17.6 | |||
The specified conductivity applies to the soft condition only | |||||||||
Mechanical | Temper | Tensile | Yield | Elon- | Hard-ness | min bend | min. bend | ||
ratio | ratio | ||||||||
90° | 180° | ||||||||
properties | strength | strength | gation 2” | HV | |||||
Rm | Rp0.2 | nominal | nominal | ||||||
nominal | |||||||||
[ksi] | [ksi] | GW | BW | GW | BW | ||||
[MPa] | [MPa] | [%] | [-] | ||||||
Soft | 32-40 | 12 | 15 | 0 | 0 | 0 | 0 | ||
221-276 | 83 | ||||||||
H02 | 41-49 | 42 | 12 | 105 | 0 | 0 | 1 | 1 | |
283-338 | 290 | ||||||||
H04 | 47-54 | 50 | 3 | 115 | 0 | 0 | 1.5 | 2 | |
324-373 | 345 | ||||||||
H06 | 50-60 | 54 | 2 | 118 | 0.5 | 0.5 | 1.5 | ||
345-414 | 373 | ||||||||
H08 | 54-64 | 58 | 2 | 120 | 0.5 | 1 | |||
373-441 | 400 | ||||||||
H10 | 57 min | 57 min | 2 | 120 | |||||
393 min | 393 min | ||||||||
Other tempers are available upon request. | |||||||||
GW bend axis transverse to rolling direction. BW bend axis parallel to rolling direction | |||||||||




