C14415 CuSn0.15 Copper Alloy Strip
Short Description:
Copper UNS C14415 alloy is a wrought alloy with good corrosion resistance in natural, industrial, and marine environments. This alloy is also resistant to stress corrosion cracking.Composition | Cu* | Sn | |||||||
[%] | [%] | ||||||||
99.96 min | 0.10 – 0.15 | ||||||||
*) includes Cu+Ag+Sn | |||||||||
Physical | Melting | Density | Specific | Electrical | Thermal | Mod. of | Coef. of | ||
properties | point | heat cap. at | cond. | cond. at | elasticity | therm exp. | |||
20°C | 20°C | at 20°C | |||||||
[°F] | [lb/in³] | [Btu/lb°F] | [%IACS] | [Btu/fth °F] | x1000 ksi | [10-6/°F] | |||
[°C] | [g/cm³] | [kJ/kgK] | [MS/m] | [W/mK] | [GPa] | [10-6/K] | |||
1978 | 0.323 | 0.092 | 84 | 202 | 18.9 | 10 | |||
1081 | 8.93 | 0.385 | 49 | 350 | 130 | 18 | |||
The specified conductivity applies to the soft condition only | |||||||||
Mechanical | Tensile | Yield | Elongation | Hard- | min bend | min. bend | |||
properties | strength | strength | 2” | ness | ratio | ratio | |||
Rm | Rp0.2 | HV | 90° | 180° | |||||
min | min | ||||||||
[ksi] | [ksi] | GW | BW | GW | BW | ||||
[MPa] | [MPa] | [%] | [-] | ||||||
O50 | 36-46 | > 29 | 9 | 60-90 | 0 | 0 | |||
250-320 | > 200 | ||||||||
H02 | 44-54 | > 36 | 4 | 85-110 | 0 | 0 | |||
300-370 | > 250 | ||||||||
H04 | 52-62 | > 44 | 3 | 105-130 | 0 | 0 | |||
360-430 | > 300 | ||||||||
H06 | 61-71 | > 51 | 2 | 120-140 | 1 | 1 | |||
420-490 | > 350 | ||||||||
Other tempers are available upon request. | |||||||||
GW bend axis transverse to rolling direction. BW bend axis parallel to rolling direction | |||||||||




