C26000 Cartridge Brass "70/30" (CDA 260)
Short Description:
ASTM B36 (Bar, Sheet, and Plate), ASTM B135 (Tubing), SAE J461
EN equivalent for this alloy CuZn30

| Bronze, Copper & Brass Tubes (Square / Rectangular / Round) | |||
| Parameter | Bronze Tube (C93200 / C51000) | Copper Tube (C12200 / C11000) | Brass Tube (C26000 / C38500) |
| Material Type | Bearing Bronze / Phosphor Bronze | Phosphorus Deoxidized / ETP | Cartridge Brass / Architectural Bronze |
| Standard | ASTM B505 / B139 | ASTM B88 / B75 / B280 | ASTM B135 / B587 |
| Shape Types | Square / Rectangular / Round | Square / Rectangular / Round | Square / Rectangular / Round |
| Round Tube OD | 1/8" to 12" (3 mm to 305 mm) | 1/8" to 12" (3 mm to 305 mm) | 1/8" to 6" (3 mm to 152 mm) |
| Square Tube (A/F) | 1/4" to 6" (6 mm to 152 mm) | 1/4" to 4" (6 mm to 102 mm) | 1/4" to 4" (6 mm to 102 mm) |
| Rectangular Tube Sizes | 1/2" x 1/4" to 6" x 2" (12 x 6 mm to 152 x 51 mm) | 1/2" x 1/4" to 4" x 2" (12 x 6 mm to 102 x 51 mm) | 1/2" x 1/4" to 4" x 2" (12 x 6 mm to 102 x 51 mm) |
| Wall Thickness | 0.016" to 0.500" (0.4 mm to 12.7 mm) | 0.016" to 0.200" (0.4 mm to 5.0 mm) | 0.016" to 0.250" (0.4 mm to 6.4 mm) |
| Length | 13" (330 mm) stock or 12 ft (3.66 m) | 10 ft (3 m), 20 ft (6 m), or Coiled | 12 ft (3.66 m) or Custom |
| Temper Condition | Soft (O60), Half-Hard (H02) | Soft (Annealed – O60), Hard (Drawn – H80) | Soft (O60), Half-Hard (H02), Hard (H04) |
| Corrosion Resistance | Excellent (marine / saltwater) to Good | Excellent | Good |
| Typical Applications | Bearings, bushings, marine hardware, heat exchanger tubes, instrument components | Plumbing, HVAC, refrigeration lines, hydraulic tubes, bus bars, roofing | Decorative handrails, architectural trim, furniture tubing, heat exchanger tubes, musical instruments |







