C44300 Admiralty Brass Tubing
Short Description:
A brass tube is a hollow, cylindrical component made primarily from an alloy of copper and zinc. Its properties can be tailored by varying the ratio of these metals, offering a versatile range of strength, ductility, and corrosion resistance.
Known for its bright, gold-like appearance, brass tubing is valued for both aesthetic appeal and functional performance. Key characteristics include excellent machinability, high thermal conductivity, and good electrical conductivity. It is also naturally resistant to biofouling and corrosion from fresh water, salt water, and many industrial chemicals.

| Bronze, Copper & Brass Tubes (Round) | |||
| Parameter | Bronze Tube (C93200 / C51000) | Copper Tube (C12200 / C11000) | Brass Tube (C26000 / C38500) |
| Material Type | Bearing Bronze / Phosphor Bronze | Phosphorus Deoxidized / ETP | Cartridge Brass / Architectural Bronze |
| Standard | ASTM B505 / B139 | ASTM B88 / B75 / B280 | ASTM B135 / B587 |
| Outside Diameter (OD) | 1/8" to 12" (3 mm to 305 mm) | 1/8" to 12" (3 mm to 305 mm) | 1/8" to 6" (3 mm to 152 mm) |
| Wall Thickness | 0.016" to 0.500" (0.4 mm to 12.7 mm) | 0.016" to 0.200" (0.4 mm to 5.0 mm) | 0.016" to 0.250" (0.4 mm to 6.4 mm) |
| Length | 13" (330 mm) stock or 12 ft (3.66 m) | 10 ft (3 m), 20 ft (6 m), or Coiled | 12 ft (3.66 m) or Custom |
| Temper Condition | Soft (O60), Half-Hard (H02) | Soft (Annealed – O60), Hard (Drawn – H80) | Soft (O60), Half-Hard (H02), Hard (H04) |
| Tensile Strength (Ultimate) | 35,000 – 90,000 psi (240 – 620 MPa) * | 30 – 38 ksi (210 – 260 MPa) | 48 – 60 ksi (330 – 415 MPa) |
| Yield Strength (0.5% Ext.) | 18,000 – 80,000 psi (125 – 550 MPa) * | 10 – 30 ksi (70 – 205 MPa) | 20 – 45 ksi (140 – 310 MPa) |
| Corrosion Resistance | Excellent (marine / saltwater) to Good | Excellent | Good |
| Typical Applications | Bearings, bushings, marine hardware, heat exchanger tubes, instrument components, pump sleeves | Plumbing, HVAC, refrigeration lines, hydraulic tubes, bus bars, roofing, compressed air lines | Decorative handrails, architectural trim, furniture tubing, heat exchanger tubes, musical instruments, condenser tubes |



- No Prev
- Next:C46400 Naval Brass Tubing




