C83600 Bronze Pipe
Short Description:
C83600 Leaded Red Brass, SAE 40 Alloy Information Page
C83600 Leaded Red Brass, SAE 40 in Solid Bar Stock, Cored Bars and in Rectangle / Plate. We offer these different shapes in three different Methods of Manufacture.
They are available as either a Sand Casting (per ASTM B584), a Centrifugal Casting (per ASTM B271) or as a Continuous Cast Bar (usually up to 12 feet long, per ASTM B505). The Method of Manufacture (or how the material is made) will depend on the following criteria:
· Overall Dimensions
· Desired Quantity
· Total Number of Pounds
· Specifications Required
· Desired Lead Time
C83600 Leaded Red Brass is the most common red brass, is also called 85 metal or 85-5-5-5. It contains 85% copper and 5% each of tin, lead and zinc. Typical uses for red brass are for low-pressure valves, pump housings, impellers and fittings.
C83600 TYPICALLY USED FOR:
This material is used in a variety of applications. Typical uses for this alloys are: Valves, flanges, pipe fittings, plumbing goods, pump castings, water pump impellers and housings, ornamental fixtures small gears.
C83600 CHEMICAL COMPOSITION:
(%max., unless shown as range or min.)
Cu(1) | Al | Sb | Fe | Pb | Ni(2) | P(3) | Si | S | Sn | Zn | |
Min./Max. | 84.0-86.0 | .005 | .25 | .30 | 4.0-6.0 | 1.0 | .05 | .005 | .08 | 4.0-6.0 | 4.0-6.0 |
Nominal | 85.0 | - | - | - | 5.0 | - | - | - | - | 5.0 | 5.0 |
(1) In determining Cu min., Cu may be calculated as Cu + Ni.
(2) Ni value includes Co.
(3) For continuous castings, P shall be 1.5%, max.
Note: Cu + Sum of Named Elements, 99.3% min.
Note: Information courtesy of Copper.org
C83600 MECHANICAL PROPERTIES:
(measured at room temperature, 68 F (20 C)
Note: Information courtesy of Copper.org
Temper | Section | Cold | Typ/ | Temp | Tensile | Yield | Yield | Yield | El | Rockwell | Vickens | Brinell | Shear | Fatigue | Izod | ||||
in. | % | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb | ||
mm. | C | MPa | MPa | MPa | MPa | MPa | MPa | J | |||||||||||
As Sand Cast | |||||||||||||||||||
M01 | 0.0 | 0 | TYP | 68 | 37 | 17 | - | - | 30 | - | - | - | - | - | 60 | - | - | 11 | 10.0 |
0.0 | 20 | 255 | 117 | - | - | 30 | - | - | - | - | - | 60 | - | - | 76 | 14.0 | |||
As Centrifugal Cast | |||||||||||||||||||
M02 | 0.0 | 0 | SMIN | 68 | 30 | 14 | - | - | 20 | - | - | - | - | - | - | - | - | - | 0.0 |
0.0 | 20 | 207 | 97 | - | - | 20 | - | - | - | - | - | - | - | - | - | 0.0 | |||
As Continuous Cast | |||||||||||||||||||
M07 | 0.0 | 0 | SMIN | 68 | 36 | 19 | - | - | 15 | - | - | - | - | - | - | - | - | - | 0.0 |
0.0 | 20 | 248 | 131 | - | - | 15 | - | - | - | - | - | - | - | - | - | 0.0 | |||
As Sand Cast | |||||||||||||||||||
M01 | 0.0 | 0 | SMIN | 68 | 30 | 14 | - | - | 20 | - | - | - | - | - | - | - | - | - | 0.0 |
0.0 | 20 | 205 | 97 | - | - | 20 | - | - | - | - | - | - | - | - | - | 0.0 | |||
C83600 APPLICABLE SPECIFICATIONS:
Product | Specification |
Centrifugal | AMS 4855 |
Continuous | ASTM B505 |
Fittings | ASME B16.15, SB62, B16.32, B16.26, B16.23, B16.18 |
Flanges | ASME SB62, B16.24 |
Ingot | ASTM B30 |
Precision | MILITARY MIL-C-11866 |
Sand | AMS 4855 |
Unions | FEDERAL WW-U-516 |
- No Prev
- Next:C95400 Aluminum Bronze Pipe




