C19140 Low Leaded Nickel Copper
Short Description:
C19140 Leaded Nickel Copper
Typical Uses
Electrical: Contacts, Sockets, Connector Pins
Density: 0.320 lb/in3 at 68 F
Chemical Composition
| CU (1) | FE | PB | NI | P | SN | ZN | |
| Min/Max | Rem. | .05 | .40 - .8 | .8 - 1.2 | .15 - .35 | .05 | .50 |
| Nominals | 98.2 | - | .6 | 1.0 | .20 | - | - |
Mechanical Properties
| TEMPER | SECT. SIZE | COLD WORK | TYPE MIN | TEMP | TENSILE STRENGTH | YS 0.05% UL | YS 0.02% OFFSET | YS 0.005% OFFSET | ELONG. | RH B | RH C | RH F | RH 30T | VH 500 | BH 500 | BH 3000 | SHEAR STRGTH | FATIGUE STRGTH | IZOD IMPACT STRGTH |
| - | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
| - | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
| Rod | |||||||||||||||||||
| TL04 | 0.078 | 0 | TYP | 68 | 85 | 75 | - | - | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | 1.98 | - | - | 20 | 586 | 517 | - | - | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| WIRE | |||||||||||||||||||
| TL08 | 0.08 | 0 | TYP | 68 | 107 | 98 | - | - | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | 2.0 | - | - | 20 | 738 | 676 | - | - | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| TL02 | 0.08 | 0 | TYP | 68 | 86 | 70 | - | - | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | 2.0 | - | - | 20 | 593 | 483 | - | - | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| TF00 | 0.08 | 0 | TYP | 68 | 65 | 40 | - | - | 25 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | 2.0 | - | - | 20 | 448 | 276 | - | - | 25 | - | - | - | - | - | - | - | - | - | 0.0 |
| TL04 | 0.08 | 0 | TYP | 68 | 95 | 75 | - | - | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | 2.0 | - | - | 20 | 655 | 517 | - | - | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| TL01 | 0.08 | 0 | TYP | 68 | 78 | 68 | - | - | 12 | - | - | - | - | -- | - | - | - | - | 0.0 |
| - | 2 | - | - | 20 | 541 | 469 | - | - | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
Physical Properties
| - | US CUSTOMARY | METRIC |
| Melting Point - Liquidus | 1980 F | 1082 C |
| Melting Point - Solidus | 1900 F | 1038 C |
| Density | 0.320 lb/in3 at 68 F | 8.88 gm/cm3 @ 20 C |
| Specific Gravity | 8.880 | 8.88 |
| Electrical Conductivity | 55 %IACS @ 68 F | 0.318 MegaSiemens/cm @ 20 C |
| Thermal Conductivity | 146 Btu . ft/(hr . ft2 . o F)at 68F | 253.0 W/m . o K at 20 C |
| Modulas of Elasticity in Tension | 18000 ksi | 124100 MPa |
| Modulus of Rigidity | 6000 ksi | 12410 MPa |
Fabrication
| JOINING TECHNIQUE | SUITABILITY |
| Brazing | Good |
| Butt Weld | Fair |
| Capacity for Being Cold Worked | Good |
| Capacity for Being Hot Formed | Poor |
| Coated Metal Arc Welding | Not Recommended |
| Gas Sheilded Arc Welding | Not REcommended |
| Machinability rating | 75 |
| Oxyacetylene Welding | Not Recommended |
| Seam Weld | Not Recommended |
| Soldering | Excellent |
| Spot Weld | Not Recommended |
Specification
| TREATMENT | TEMP./TIME - US | TEMP./TIME SI |
| Stress Temperature | - | åÊ |
| Solution Minimum | 1300 | 705 |
| Solution Maximum | 1450 | 788 |
| Solution Time | - | |
| Solution Medium | None | - |
| Precipitation Value | 800 | 427 |
| Annealing Time | - | |
| Hot Works Minimum | 1400 | 761 |
| Hot Works Maximum | 1600 | 872 |
- No Prev
- Next:C17510 Copper




