C31400 Leaded Commercial Bronze (CDA 314)
Short Description:
Leaded Commercial Bronze C31400 combines the natural corrosion resistance of C22000 with the machinability typical of leaded brasses. Like C22000, it is an alpha brass nominally composed of 89% copper and 9% zinc, but it also contains approximately 2% lead to impart free-cutting characteristics. The relatively low zinc content of C31400 provides excellent corrosion resistance in potable water along with a pleasing golden color that matches C22000 hardware. Alloy C31400 is also suitable for outdoor use due to its resistance to stress corrosion cracking and to corrosion in general, but where the highest strength is not required.Typical Uses for C31400 Leaded Commercial Bronze:
BUILDERS HARDWARE: Door Knobs
ELECTRICAL: Connectors for Wire and Cable, Electrical Plug Type Connectors
FASTENERS: Screws, Nuts
INDUSTRIAL: Pickling Fixtures, Pickling Racks, Pickling Crates, Screw Machine Parts
Sizes Available From JMH
SOLID BAR . . . . . . . . . . 3/16" - 3 1/2" diameter
HEX BAR . . . . . . . . . . . . 3/8" - 2" across the flats
| END PRODUCT | SPECIFICATION |
| Bar | ASTM B140 |
| Rod | ASTM B140 |
| Shapes | ASTM B140 |
| Valves | MILITARY MIL-V-18436 |
| PRODUCT PROPERTY | US CUSTOMARY | METRIC |
| Coefficient of Thermal Expansion | 10.2 . 10-6 per oF (68-572 F) | 18.4 . 10 6? per å¡C (20-300 C) |
| Density | 0.319 lb/in3 @ 68 F | 8.83 gm/cm3 @ 20 C |
| Electrical Conductivity | 42 %IACS @ 68 F | 0.246 MegaSiemens/cm @ 20 C |
| Electrical Resistivity | 24.7 ohms-cmil/ft @ 68 F | 4.11 microhm-cm @ 20 C |
| Melting Point Liquid US | 1900 F | 1038 C |
| Melting Point Solid US | 1850 F | 1010 C |
| Modulas of Elasticity in Tension | 17000 ksi | 117000 MPa |
| Modulas of Rigidity | 6400 ksi | 44130 MPa |
| Specific Gravity | 8.83 | 8.83 |
| Specific Heat Capacity | 0.09 Btu/lb/å¡F @ 68 F | 377.1 J/kg . å¡K at 293 K |
| Thermal Conductivity | 104.0 Btu . ft/(hr . ft2 . å¡F) @ 68 F | 180.0 W/m . å¡K at 20 C |




