C11000 Electrolytic Tough Pitch (ETP) Copper
Short Description:
C11000 Electrolytic Tough Pitch (ETP) Copper is known for its high electrical and thermal conductivity, good corrosion resistance and solderability. C11000 copper is used for welding fixtures, anodes, bus bar in electrical power installations, ground straps, commutators and current-carrying hardware. Its inherent fabrication qualities readily permit it to be bent, soldered, drilled, peened, riveted and formed to fit almost any design specification. This copper has excellent hot workability.
| Bronze, Copper & Brass Square Bars | |||
| Parameter | Bronze Square Bar (C93200 / C95400) | Copper Square Bar (C11000 / C12200) | Brass Square Bar (C36000 / C38500) |
| Material Type | Bearing Bronze / Aluminum Bronze | Electrolytic Tough Pitch (ETP) / Phosphorus Deoxidized | Free-Cutting Brass / Architectural Bronze |
| Standard | ASTM B505 / B124 | ASTM B187 / B124 | ASTM B16 / B453 |
| Size Range (A/F) | 1/4" to 4" (6 mm to 102 mm) | 1/8" to 4" (3 mm to 102 mm) | 1/8" to 4" (3 mm to 102 mm) |
| Length | 13" (330 mm) or 6.5 ft (2 m) stock | 12 ft (3.66 m) or Custom | 12 ft (3.66 m) or Custom |
| Temper Condition | As Cast / Annealed (O60) | Soft (Annealed – O60), Half-Hard (H58), Hard (H80) | Half-Hard (H02), Hard (H04) |
| Tensile Strength (Ultimate) | 35,000 – 103,000 psi (240 – 710 MPa) * | 30 – 38 ksi (210 – 260 MPa) | 48 – 65 ksi (330 – 450 MPa) |
| Yield Strength (0.5% Ext.) | 18,000 – 52,000 psi (125 – 360 MPa) * | 10 – 30 ksi (70 – 205 MPa) | 20 – 45 ksi (140 – 310 MPa) |
| Hardness (Brinell) | 65 – 220 HB * | 40 – 50 HB | 80 – 110 HB |
| Corrosion Resistance | Excellent (seawater) to Moderate * | Excellent | Good |
| Typical Applications | Bushings, valve seats, wear plates, pump components, guide blocks, heavy-duty fasteners | Bus bars, grounding squares, electrical connectors, heat sinks, decorative hardware, fasteners | Nuts, bolts, valve stems, lock components, gears, screw machine parts, ornamental trim, architectural hardware |



- Prev:C17200 Copper (CDA 172)
- No Next





